Jacksonville State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
Jacksonville State Women's Basketball
Jacksonville State Season Schedule/Results & Leaders (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-6) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/13/15 7:02 PM at Memphis 55-70 L 757 (17)BENSON, Briana (11)PHELION, Tyler
11/16/15 7 PM at Purdue 48-67 L 5594 (16)NAUGHTON, Kelly (8)PHELION, Tyler
11/19/15 6:30 p.m. KENNESAW STATE W 61-52 533 (14)BENSON, Briana (8)PHELION, Tyler
(14)PHELION, Tyler
11/21/15 3:00 PM at Jackson State 65-71 L 298 (14)MORRISON, Gretchen (7)STRAIN, Courtney
11/24/15 5:30 p.m. SAMFORD 39-50 L 472 (9)BENSON, Briana (8)JAMES, Destiny
11/28/15 2:00 pm at Wofford 54-66 L 113 (15)MORRISON, Gretchen (7)PEARSON, Rayven
(7)LONG, Chloe
12/1/15 5:30 p.m. ALCORN STATE W 67-65 581 (13)MORRISON, Gretchen (7)LONG, Chloe
12/4/15 7:00 PM at Georgia Southern 56-60 Lot 412 (18)LONG, Chloe (12)PEARSON, Rayven
12/13/15 1 p.m. TUSKEGEE W 74-47 531 (31)MORRISON, Gretchen (7)PEARSON, Rayven
12/15/15 6:30 p.m. SAVANNAH STATE W 50-35 410 (10)PHELION, Tyler (11)PHELION, Tyler
(10)STRAIN, Courtney
12/18/15 6 P.M. at Nicholls W 63-49 410 (17)MORRISON, Gretchen (6)PEARSON, Rayven
(6)BENSON, Briana
(6)JAMES, Destiny
12/21/15 7:00 pm at Mercer 39-46 L 359 (10)LONG, Chloe (8)PHELION, Tyler
12/31/15 1 p.m. * SIUE 57-62 L 421 (15)BENSON, Briana (7)PHELION, Tyler
1/2/16 2 p.m. * EASTERN ILLINOIS W 60-52 432 (13)LONG, Chloe (9)LONG, Chloe
1/7/16 5:16 PM * at Austin Peay 59-61 L 379 (15)STRAIN, Courtney (10)LONG, Chloe
1/9/16 3:00 PM * at Murray State W 74-71 425 (18)BENSON, Briana (12)PHELION, Tyler
1-13-16 5:30 p.m. * at Southeast Missouri 47-61 L 1060 (18)BENSON, Briana (7)PEARSON, Rayven
1/16/16 2 p.m. * UT MARTIN 53-63 L 432 (18)STRAIN, Courtney (10)PEARSON, Rayven
1/20/16 11:30 a.m. * BELMONT 32-44 L 793 (8)LONG, Chloe (7)PHELION, Tyler
(8)PHELION, Tyler
1/25/16 6 p.m. * at Morehead State 63-67 L 615 (23)MORRISON, Gretchen (13)LONG, Chloe
1/27/16 5:30 pm * at Eastern Kentucky W 56-54 250 (17)BENSON, Briana (6)JAMES, Destiny
1/30/16 2 p.m. * TENNESSEE STATE W 69-55 348 (21)BENSON, Briana (9)PHELION, Tyler
2/6/16 2 p.m. * TENNESSEE TECH W 55-46 368 (14)BENSON, Briana (7)STRAIN, Courtney
(7)PHELION, Tyler
02/10/16 5:30pm * at Belmont 42-56 L 455 (13)LONG, Chloe (8)LONG, Chloe
02/13/16 5:30 p.m. * at Tennessee Tech 49-51 Lot 2750 (17)BENSON, Briana (16)PHELION, Tyler
2/17/16 6:30 p.m. * EASTERN KENTUCKY 50-76 L 419 (13)BENSON, Briana (8)PHELION, Tyler
02/20/16 5:30 p.m. * at Tennessee State 40-50 L 897 (11)PHELION, Tyler (12)PEARSON, Rayven
2/27/16 2 p.m. * MOREHEAD STATE 66-70 L 364 (14)PEARSON, Rayven (12)PEARSON, Rayven
(14)PHELION, Tyler
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 6104 470
AWAY.................... 15 14774 985
NEUTRAL................. 0 0 0
TOTAL................... 28 20878 746
Season Box Score
Jacksonville State Women's Basketball
Jacksonville State Season Box Score (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-6) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 BENSON, Briana..... 28-6 778 27.8 101-323 .313 57-205 .278 67-74 .905 23 87 110 3.9 57 0 51 79 4 30 326 11.6
32 PHELION, Tyler..... 23-19 621 27.0 78-197 .396 0-0 .000 57-96 .594 82 92 174 7.6 64 2 15 50 32 14 213 9.3
24 MORRISON, Gretchen. 28-28 832 29.7 74-239 .310 59-179 .330 20-24 .833 16 35 51 1.8 40 0 19 33 1 12 227 8.1
11 STRAIN, Courtney... 28-26 870 31.1 86-248 .347 24-85 .282 19-28 .679 39 68 107 3.8 51 0 31 41 5 17 215 7.7
15 LONG, Chloe........ 28-21 668 23.9 64-163 .393 0-1 .000 52-76 .684 40 113 153 5.5 67 1 32 61 18 31 180 6.4
34 PEARSON, Rayven.... 24-6 500 20.8 57-154 .370 0-2 .000 25-52 .481 39 107 146 6.1 64 4 10 32 28 8 139 5.8
14 JAMES, Destiny..... 28-28 865 30.9 46-137 .336 13-48 .271 32-51 .627 14 92 106 3.8 58 1 76 64 6 25 137 4.9
03 NAUGHTON, Kelly.... 22-6 509 23.1 37-113 .327 16-51 .314 16-28 .571 8 34 42 1.9 46 0 53 52 0 28 106 4.8
33 BLACKWOOD, Abby.... 2-0 4 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
01 GAINES, Darian..... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 65 84 149 5.3 0 25 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 28 5648 543-1574 .345 169-571 .296 288-429 .671 326 712 1038 37.1 447 8 287 437 94 165 1543 55.1
Opponents.......... 28 5650 596-1573 .379 107-382 .280 318-435 .731 309 758 1067 38.1 494 - 294 431 107 192 1617 57.8
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Jacksonville State............ 375 348 373 435 12 - 1543
Opponents..................... 345 391 441 422 18 - 1617
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Jacksonville State............ 82 2 84
Opponents..................... 75 4 79
Overall/Conference Statistics
Jacksonville State Women's Basketball
Jacksonville State Overall/Conference Statistics (as of Feb 27, 2016)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Briana...... 28-6 27.8 .313 .278 .905 3.9 1.8 30 4 11.6 16-0 28.0 .309 .295 .923 4.4 2.0 14 2 12.8
PHELION, Tyler...... 23-19 27.0 .396 .000 .594 7.6 0.7 14 32 9.3 16-15 28.7 .392 .000 .606 7.9 0.8 11 25 10.0
MORRISON, Gretchen.. 28-28 29.7 .310 .330 .833 1.8 0.7 12 1 8.1 16-16 27.2 .270 .307 .909 1.1 0.6 8 0 5.8
STRAIN, Courtney.... 28-26 31.1 .347 .282 .679 3.8 1.1 17 5 7.7 16-16 32.1 .362 .375 .667 3.6 1.3 13 4 8.3
LONG, Chloe......... 28-21 23.9 .393 .000 .684 5.5 1.1 31 18 6.4 16-15 26.9 .324 .000 .649 6.4 1.5 20 15 5.9
PEARSON, Rayven..... 24-6 20.8 .370 .000 .481 6.1 0.4 8 28 5.8 12-2 22.4 .451 .000 .462 6.7 0.8 5 12 7.8
JAMES, Destiny...... 28-28 30.9 .336 .271 .627 3.8 2.7 25 6 4.9 16-16 31.3 .342 .323 .714 3.6 2.4 12 3 4.8
NAUGHTON, Kelly..... 22-6 23.1 .327 .314 .571 1.9 2.4 28 0 4.8 10-0 16.2 .171 .154 .667 1.5 1.7 7 0 1.8
BLACKWOOD, Abby..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
GAINES, Darian...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 28 .345 .296 .671 37.1 10.3 165 94 55.1 16 .340 .306 .697 38.7 10.2 90 61 54.5
Opponents........... 28 .379 .280 .731 38.1 10.5 192 107 57.8 16 .380 .308 .726 38.5 10.9 98 70 58.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
BENSON, Briana...... 101-323 .313 57-205 .278 67-74 .905 326 11.6 60-194 .309 36-122 .295 48-52 .923 204 12.8
PHELION, Tyler...... 78-197 .396 0-0 .000 57-96 .594 213 9.3 60-153 .392 0-0 .000 40-66 .606 160 10.0
MORRISON, Gretchen.. 74-239 .310 59-179 .330 20-24 .833 227 8.1 30-111 .270 23-75 .307 10-11 .909 93 5.8
STRAIN, Courtney.... 86-248 .347 24-85 .282 19-28 .679 215 7.7 54-149 .362 18-48 .375 6-9 .667 132 8.3
LONG, Chloe......... 64-163 .393 0-1 .000 52-76 .684 180 6.4 35-108 .324 0-1 .000 24-37 .649 94 5.9
PEARSON, Rayven..... 57-154 .370 0-2 .000 25-52 .481 139 5.8 41-91 .451 0-1 .000 12-26 .462 94 7.8
JAMES, Destiny...... 46-137 .336 13-48 .271 32-51 .627 137 4.9 26-76 .342 10-31 .323 15-21 .714 77 4.8
NAUGHTON, Kelly..... 37-113 .327 16-51 .314 16-28 .571 106 4.8 6-35 .171 2-13 .154 4-6 .667 18 1.8
BLACKWOOD, Abby..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
GAINES, Darian...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 543-1574 .345 169-571 .296 288-429 .671 1543 55.1 312-917 .340 89-291 .306 159-228 .697 872 54.5
Opponents........... 596-1573 .379 107-382 .280 318-435 .731 1617 57.8 345-909 .380 69-224 .308 180-248 .726 939 58.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
BENSON, Briana...... 23 87 110 57 0 51 79 0.6 21 13 57 70 30 0 32 40 0.8 21
PHELION, Tyler...... 82 92 174 64 2 15 50 0.3 16 62 64 126 44 1 12 35 0.3 16
MORRISON, Gretchen.. 16 35 51 40 0 19 33 0.6 31 3 15 18 21 0 10 12 0.8 23
STRAIN, Courtney.... 39 68 107 51 0 31 41 0.8 18 22 35 57 32 0 21 28 0.8 18
LONG, Chloe......... 40 113 153 67 1 32 61 0.5 18 28 74 102 40 0 24 37 0.6 13
PEARSON, Rayven..... 39 107 146 64 4 10 32 0.3 15 19 61 80 32 3 9 16 0.6 15
JAMES, Destiny...... 14 92 106 58 1 76 64 1.2 12 12 46 58 33 1 38 38 1.0 11
NAUGHTON, Kelly..... 8 34 42 46 0 53 52 1.0 16 2 13 15 17 0 17 18 0.9 4
BLACKWOOD, Abby..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
GAINES, Darian...... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 326 712 1038 447 8 287 437 0.7 74 203 416 619 249 5 163 242 0.7 74
Opponents........... 309 758 1067 494 - 294 431 0.7 76 185 431 616 264 5 175 230 0.8 76
Combined Team Statistics
Jacksonville State Women's Basketball
Jacksonville State Combined Team Statistics (as of Feb 27, 2016)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-18) (7-6) (3-12) (0-0)
CONFERENCE.......... (5-11) (3-5) (2-6) (0-0)
NON-CONFERENCE...... (5-7) (4-1) (1-6) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/13/15 at Memphis L 55-70 757
11/16/15 at Purdue L 48-67 5594
11/19/15 KENNESAW STATE W 61-52 533
11/21/15 at Jackson State L 65-71 298
11/24/15 SAMFORD L 39-50 472
11/28/15 at Wofford L 54-66 113
12/1/15 ALCORN STATE W 67-65 581
12/4/15 at Georgia Southern LOT 56-60 412
12/13/15 TUSKEGEE W 74-47 531
12/15/15 SAVANNAH STATE W 50-35 410
12/18/15 at Nicholls W 63-49 410
12/21/15 at Mercer L 39-46 359
*12/31/15 SIUE L 57-62 421
*1/2/16 EASTERN ILLINOIS W 60-52 432
*1/7/16 at Austin Peay L 59-61 379
*1/9/16 at Murray State W 74-71 425
*1-13-16 at Southeast Missouri L 47-61 1060
*1/16/16 UT MARTIN L 53-63 432
*1/20/16 BELMONT L 32-44 793
*1/25/16 at Morehead State L 63-67 615
*1/27/16 at Eastern Kentucky W 56-54 250
*1/30/16 TENNESSEE STATE W 69-55 348
*2/6/16 TENNESSEE TECH W 55-46 368
*02/10/16 at Belmont L 42-56 455
*02/13/16 at Tennessee Tech LOT 49-51 2750
*2/17/16 EASTERN KENTUCKY L 50-76 419
*02/20/16 at Tennessee State L 40-50 897
*2/27/16 MOREHEAD STATE L 66-70 364
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 BENSON, Briana...... 28-6 27.8 .313 .278 .905 3.9 1.8 30 4 11.6
32 PHELION, Tyler...... 23-19 27.0 .396 .000 .594 7.6 0.7 14 32 9.3
24 MORRISON, Gretchen.. 28-28 29.7 .310 .330 .833 1.8 0.7 12 1 8.1
11 STRAIN, Courtney.... 28-26 31.1 .347 .282 .679 3.8 1.1 17 5 7.7
15 LONG, Chloe......... 28-21 23.9 .393 .000 .684 5.5 1.1 31 18 6.4
34 PEARSON, Rayven..... 24-6 20.8 .370 .000 .481 6.1 0.4 8 28 5.8
14 JAMES, Destiny...... 28-28 30.9 .336 .271 .627 3.8 2.7 25 6 4.9
03 NAUGHTON, Kelly..... 22-6 23.1 .327 .314 .571 1.9 2.4 28 0 4.8
01 GAINES, Darian...... 1-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
33 BLACKWOOD, Abby..... 2-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
TM Team................ 28-0 0.0 .000 .000 .000 5.3 0.0 0 0 0.0
Total............... 28 .345 .296 .671 37.1 10.3 165 94 55.1
Opponents........... 28 .379 .280 .731 38.1 10.5 192 107 57.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
BENSON, Briana...... 28 101-323 .313 57-205 .278 67-74 .905 326 11.6
PHELION, Tyler...... 23 78-197 .396 0-0 .000 57-96 .594 213 9.3
MORRISON, Gretchen.. 28 74-239 .310 59-179 .330 20-24 .833 227 8.1
STRAIN, Courtney.... 28 86-248 .347 24-85 .282 19-28 .679 215 7.7
LONG, Chloe......... 28 64-163 .393 0-1 .000 52-76 .684 180 6.4
PEARSON, Rayven..... 24 57-154 .370 0-2 .000 25-52 .481 139 5.8
JAMES, Destiny...... 28 46-137 .336 13-48 .271 32-51 .627 137 4.9
NAUGHTON, Kelly..... 22 37-113 .327 16-51 .314 16-28 .571 106 4.8
GAINES, Darian...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
BLACKWOOD, Abby..... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 28 543-1574 .345 169-571 .296 288-429 .671 1543 55.1
Opponents........... 28 596-1573 .379 107-382 .280 318-435 .731 1617 57.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
BENSON, Briana...... 28 778 23 87 110 57 0 51 79 0.6 21
PHELION, Tyler...... 23 621 82 92 174 64 2 15 50 0.3 16
MORRISON, Gretchen.. 28 832 16 35 51 40 0 19 33 0.6 31
STRAIN, Courtney.... 28 870 39 68 107 51 0 31 41 0.8 18
LONG, Chloe......... 28 668 40 113 153 67 1 32 61 0.5 18
PEARSON, Rayven..... 24 500 39 107 146 64 4 10 32 0.3 15
JAMES, Destiny...... 28 865 14 92 106 58 1 76 64 1.2 12
NAUGHTON, Kelly..... 22 509 8 34 42 46 0 53 52 1.0 16
GAINES, Darian...... 1 1 0 0 0 0 0 0 0 0.0 0
BLACKWOOD, Abby..... 2 4 0 0 0 0 0 0 0 0.0 0
Total............... 28 5648 326 712 1038 447 8 287 437 0.7 74
Opponents........... 28 5650 309 758 1067 494 - 294 431 0.7 76
TEAM STATISTICS JSU OPP
--------------------------------------------------
SCORING................. 1543 1617
Points per game....... 55.1 57.8
Scoring margin........ -2.6 -
FIELD GOALS-ATT......... 543-1574 596-1573
Field goal pct........ .345 .379
3 POINT FG-ATT.......... 169-571 107-382
3-point FG pct........ .296 .280
3-pt FG made per game. 6.0 3.8
FREE THROWS-ATT......... 288-429 318-435
Free throw pct........ .671 .731
F-Throws made per game 10.3 11.4
REBOUNDS................ 1038 1067
Rebounds per game..... 37.1 38.1
Rebounding margin..... -1.0 -
ASSISTS................. 287 294
Assists per game...... 10.3 10.5
TURNOVERS............... 437 431
Turnovers per game.... 15.6 15.4
Turnover margin....... -0.2 -
Assist/turnover ratio. 0.7 0.7
STEALS.................. 165 192
Steals per game....... 5.9 6.9
BLOCKS.................. 94 107
Blocks per game....... 3.4 3.8
ATTENDANCE.............. 6104 14774
Home games-Avg/Game... 13-470 15-985
Neutral site-Avg/Game. - 0-0
SCORE BY PERIODS 1st 2nd 3rd 4th OT Total
--------------- ---- ---- ---- ---- ---- ----
Team Totals.... 375 348 373 435 12 - 1543
Opponents...... 345 391 441 422 18 - 1617
Overall Team Statistics
Jacksonville State Women's Basketball
Jacksonville State Overall Team Statistics (as of Feb 27, 2016)
All games
TEAM STATISTICS JSU OPP
---------------------------------------------------
SCORING.................. 1543 1617
Points per game........ 55.1 57.8
Scoring margin......... -2.6 -
FIELD GOALS-ATT.......... 543-1574 596-1573
Field goal pct......... .345 .379
3 POINT FG-ATT........... 169-571 107-382
3-point FG pct......... .296 .280
3-pt FG made per game.. 6.0 3.8
FREE THROWS-ATT.......... 288-429 318-435
Free throw pct......... .671 .731
F-Throws made per game. 10.3 11.4
REBOUNDS................. 1038 1067
Rebounds per game...... 37.1 38.1
Rebounding margin...... -1.0 -
ASSISTS.................. 287 294
Assists per game....... 10.3 10.5
TURNOVERS................ 437 431
Turnovers per game..... 15.6 15.4
Turnover margin........ -0.2 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 165 192
Steals per game........ 5.9 6.9
BLOCKS................... 94 107
Blocks per game........ 3.4 3.8
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 6104 14774
Home games-Avg/Game.... 13-470 15-985
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd 3rd 4th OT Total
------------------------------ ---- ---- ---- ---- ---- ----
Jacksonville State............ 375 348 373 435 12 - 1543
Opponents..................... 345 391 441 422 18 - 1617
Category Leaders
Jacksonville State Women's Basketball
Jacksonville State Category Leaders (as of Feb 27, 2016)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
BENSON, Briana...... 28 326 11.6 BENSON, Briana...... 28 326 11.6
MORRISON, Gretchen.. 28 227 8.1 PHELION, Tyler...... 23 213 9.3
STRAIN, Courtney.... 28 215 7.7 MORRISON, Gretchen.. 28 227 8.1
PHELION, Tyler...... 23 213 9.3 STRAIN, Courtney.... 28 215 7.7
LONG, Chloe......... 28 180 6.4 LONG, Chloe......... 28 180 6.4
PEARSON, Rayven..... 24 139 5.8 PEARSON, Rayven..... 24 139 5.8
JAMES, Destiny...... 28 137 4.9 JAMES, Destiny...... 28 137 4.9
NAUGHTON, Kelly..... 22 106 4.8 NAUGHTON, Kelly..... 22 106 4.8
GAINES, Darian...... 1 0 0.0
BLACKWOOD, Abby..... 2 0 0.0
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
PHELION, Tyler...... 78 197 .396 BENSON, Briana...... 28 323 11.5
LONG, Chloe......... 64 163 .393 STRAIN, Courtney.... 28 248 8.9
PEARSON, Rayven..... 57 154 .370 MORRISON, Gretchen.. 28 239 8.5
STRAIN, Courtney.... 86 248 .347 PHELION, Tyler...... 23 197 8.6
JAMES, Destiny...... 46 137 .336 LONG, Chloe......... 28 163 5.8
NAUGHTON, Kelly..... 37 113 .327
BENSON, Briana...... 101 323 .313 FIELD GOALS MADE G Made Made/G
MORRISON, Gretchen.. 74 239 .310 -----------------------------------
BENSON, Briana...... 28 101 3.6
STRAIN, Courtney.... 28 86 3.1
PHELION, Tyler...... 23 78 3.4
MORRISON, Gretchen.. 28 74 2.6
LONG, Chloe......... 28 64 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MORRISON, Gretchen.. 59 179 .330 BENSON, Briana...... 28 205 7.3
NAUGHTON, Kelly..... 16 51 .314 MORRISON, Gretchen.. 28 179 6.4
STRAIN, Courtney.... 24 85 .282 STRAIN, Courtney.... 28 85 3.0
BENSON, Briana...... 57 205 .278 NAUGHTON, Kelly..... 22 51 2.3
JAMES, Destiny...... 13 48 .271 JAMES, Destiny...... 28 48 1.7
LONG, Chloe......... 0 1 .000
PEARSON, Rayven..... 0 2 .000 3-POINT FGS MADE G Made Made/G
-----------------------------------
MORRISON, Gretchen.. 28 59 2.1
BENSON, Briana...... 28 57 2.0
STRAIN, Courtney.... 28 24 0.9
NAUGHTON, Kelly..... 22 16 0.7
JAMES, Destiny...... 28 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
BENSON, Briana...... 67 74 .905 PHELION, Tyler...... 23 96 4.2
MORRISON, Gretchen.. 20 24 .833 LONG, Chloe......... 28 76 2.7
LONG, Chloe......... 52 76 .684 BENSON, Briana...... 28 74 2.6
STRAIN, Courtney.... 19 28 .679 PEARSON, Rayven..... 24 52 2.2
JAMES, Destiny...... 32 51 .627 JAMES, Destiny...... 28 51 1.8
PHELION, Tyler...... 57 96 .594
NAUGHTON, Kelly..... 16 28 .571 FREE THROWS MADE G Made Made/G
PEARSON, Rayven..... 25 52 .481 -----------------------------------
BENSON, Briana...... 28 67 2.4
PHELION, Tyler...... 23 57 2.5
LONG, Chloe......... 28 52 1.9
JAMES, Destiny...... 28 32 1.1
PEARSON, Rayven..... 24 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
PHELION, Tyler...... 23 174 7.6 JAMES, Destiny...... 28 76 2.7
LONG, Chloe......... 28 153 5.5 NAUGHTON, Kelly..... 22 53 2.4
PEARSON, Rayven..... 24 146 6.1 BENSON, Briana...... 28 51 1.8
BENSON, Briana...... 28 110 3.9 LONG, Chloe......... 28 32 1.1
STRAIN, Courtney.... 28 107 3.8 STRAIN, Courtney.... 28 31 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
PHELION, Tyler...... 23 174 7.6 LONG, Chloe......... 28 31 1.1
PEARSON, Rayven..... 24 146 6.1 BENSON, Briana...... 28 30 1.1
LONG, Chloe......... 28 153 5.5 NAUGHTON, Kelly..... 22 28 1.3
BENSON, Briana...... 28 110 3.9 JAMES, Destiny...... 28 25 0.9
STRAIN, Courtney.... 28 107 3.8 STRAIN, Courtney.... 28 17 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
PHELION, Tyler...... 23 82 3.6 PHELION, Tyler...... 23 32 1.4
LONG, Chloe......... 28 40 1.4 PEARSON, Rayven..... 24 28 1.2
PEARSON, Rayven..... 24 39 1.6 LONG, Chloe......... 28 18 0.6
STRAIN, Courtney.... 28 39 1.4 JAMES, Destiny...... 28 6 0.2
BENSON, Briana...... 28 23 0.8 STRAIN, Courtney.... 28 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
LONG, Chloe......... 28 113 4.0 STRAIN, Courtney.... 28 870 31.1
PEARSON, Rayven..... 24 107 4.5 JAMES, Destiny...... 28 865 30.9
JAMES, Destiny...... 28 92 3.3 MORRISON, Gretchen.. 28 832 29.7
PHELION, Tyler...... 23 92 4.0 BENSON, Briana...... 28 778 27.8
BENSON, Briana...... 28 87 3.1 LONG, Chloe......... 28 668 23.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
LONG, Chloe......... 28 67 2.4 BENSON, Briana...... 28 79 2.8
PEARSON, Rayven..... 24 64 2.7 JAMES, Destiny...... 28 64 2.3
PHELION, Tyler...... 23 64 2.8 LONG, Chloe......... 28 61 2.2
JAMES, Destiny...... 28 58 2.1 NAUGHTON, Kelly..... 22 52 2.4
BENSON, Briana...... 28 57 2.0 PHELION, Tyler...... 23 50 2.2
FOULOUTS G No.
----------------------------
PEARSON, Rayven..... 24 4
PHELION, Tyler...... 23 2
LONG, Chloe......... 28 1
JAMES, Destiny...... 28 1